Williamsburg
203 Colonial Trace
Fate, TX 75189
Phone: 866-295-8643
203 Colonial Trace
Fate, TX 75189
Phone: 866-295-8643
Hours:
Mon - Sat 10 am - 6 pm
Sun Noon - 6 pm
Sun Noon - 6 pm
Whether you want to enjoy fishing or boating on Lake Ray Hubbard, shopping or eating at top name shops or restaurants, stay home or venture out, either way you will be satisfied with all that comes with living in Williamsburg. This Community has it All!
Our floor plans will accommodate all your needs and our quality is one of the best in the industry with flexible floor plans and affordable pricing.
Build Your Home
| Image | Plan | Price | Bed | Bath | SQFT |
|---|---|---|---|---|---|
|
|
Ellis A | $197,990 | 3 | 2 | 1,715 |
|
|
Milam A | $224,990 | 3 | 2.5 | 2,483 |
|
|
Parker A | $240,990 | 4 | 3.5 | 2,784 |
|
|
Ellis B | $198,990 | 3 | 2 | 1,715 |
|
|
Ellis C | $199,990 | 3 | 2 | 1,715 |
|
|
Ellis D | $202,990 | 3 | 2 | 1,715 |
|
|
Milam B | $226,990 | 3 | 2.5 | 2,534 |
|
|
Milam C | $229,990 | 3 | 2.5 | 2,545 |
|
|
Parker B | $242,990 | 4 | 3.5 | 2,784 |
|
|
Parker C | $244,990 | 4 | 3.5 | 2,784 |
|
|
Parker D | $246,990 | 4 | 3.5 | 2,784 |
|
|
Rainier TA | $224,990 | 4 | 3 | 2,384 |
|
|
Rainier TB | $227,990 | 4 | 3 | 2,384 |
|
|
Rainier TC | $231,990 | 4 | 3 | 2,384 |
|
|
Kendall A | $206,990 | 3 | 2 | 2,004 |
|
|
Kendall B | $208,990 | 3 | 2 | 2,004 |
|
|
Kendall C | $211,990 | 3 | 2 | 2,004 |
|
|
Kendall G | $223,990 | 3 | 2 | 2,512 |
|
|
Kendall H | $226,990 | 3 | 2 | 2,512 |
|
|
Newton A | $224,990 | 4 | 2.5 | 2,489 |
|
|
Newton B | $226,990 | 4 | 2.5 | 2,489 |
|
|
Newton C | $228,990 | 4 | 2.5 | 2,489 |
|
|
Newton F | $232,990 | 4 | 2.5 | 2,777 |
|
|
Newton G | $235,990 | 4 | 2.5 | 2,777 |
|
|
Newton H | $238,990 | 4 | 2.5 | 2,777 |
|
|
Travis A | $273,990 | 4 | 3.5 | 3,302 |
|
|
Travis B | $276,990 | 4 | 3.5 | 3,302 |
|
|
Travis C | $279,990 | 4 | 3.5 | 3,302 |
All Pricing and Specifications Subject to Change Without Notice
Back To Top
Back To Top


Driving Directions