Paloma Creek South
1613 Bluebird Drive
Little Elm, TX 75068
Phone: 866-649-3780
1613 Bluebird Drive
Little Elm, TX 75068
Phone: 866-649-3780
Paloma Creek South, a beautiful master planned community within two miles of Lewisville Lake is in the City of Little Elm.
Holiday Builders in Paloma Creek South offers friendly, small-town living while having the convenience of the city nearby. The master-planned community of Paloma Creek South is located southeast of Denton County in Little Elm, TX. It is centrally located in Texas hottest new growth corridor, Highway 380, and minutes away is Dallas North Tollway, Highway 121 and FM 423.
Across the 1,200 acres of the community, our home owners will enjoy access to state-of-the-art amenities including fitness facilities; a junior Olympic pools with cabana lounge area; tot playgrounds; ball fields; hike and bike trails and acres of green belts.
Holiday Builders in Paloma Creek South is proudly served by Little Elm ISD. Within our vast floorplan and elevation offerings, you’re sure to find just the home your family has been dreaming of.
Come discover Holiday Builders in Paloma Creek South today!
Build Your Home
| Image | Plan | Price | Bed | Bath | SQFT |
|---|---|---|---|---|---|
|
|
Blanco A. | 129,990 | 3 | 2 | 1,512 |
|
|
Ellis A. | 138,990 | 3 | 2 | 1,715 |
|
|
Hidalgo A. | 143,990 | 3 | 2 | 1,965 |
|
|
Milam A. | 159,990 | 3 | 2.5 | 2,483 |
|
|
Parker A. | 174,990 | 4 | 3.5 | 2,784 |
|
|
Fannin A. | 141,990 | 3 | 2 | 1,808 |
|
|
Blanco B. | 132,990 | 3 | 2 | 1,512 |
|
|
Blanco C. | 134,990 | 3 | 2 | 1,512 |
|
|
Blanco D. | 136,990 | 3 | 2 | 1,512 |
|
|
Ellis B. | 140,990 | 3 | 2 | 1,715 |
|
|
Ellis C. | 141,990 | 3 | 2 | 1,715 |
|
|
Ellis D. | 142,990 | 3 | 2 | 1,715 |
|
|
Fannin B. | 143,990 | 3 | 2 | 1,808 |
|
|
Fannin C. | 144,990 | 3 | 2 | 1,808 |
|
|
Fannin D. | 145,990 | 3 | 2 | 1,791 |
|
|
Hidalgo B. | 145,990 | 3 | 2 | 1,965 |
|
|
Hidalgo C. | 146,990 | 3 | 2 | 1,965 |
|
|
Hidalgo D. | 147,990 | 3 | 2 | 1,965 |
|
|
Milam B. | 161,990 | 3 | 2.5 | 2,534 |
|
|
Milam C. | 162,990 | 3 | 2.5 | 2,545 |
|
|
Parker B. | 176,990 | 4 | 3.5 | 2,784 |
|
|
Parker C. | 177,990 | 4 | 3.5 | 2,784 |
|
|
Parker D. | 181,990 | 4 | 3.5 | 2,784 |
All Pricing and Specifications Subject to Change Without Notice
Back To Top
Back To Top




Driving Directions